- Lightweight – a fiberglass tank is lightweight, thus easier to ship and easier to install than tanks made of other material.
- Corrosion Resistant – will not corrode or break down like other products utilized to hold liquids. This eliminates the possibility of leakage due to either internal or external rusting.
- Water tanks are approved by NSF Standard 61 (potable water tanks).
- Wastewater tanks are approved by CSA Standard B66.
Sectional (RD, OV Series):
- Stackable for ease of shipping.
- 2 different diameters to meet your footprint requirements.
- Available in capacities from 250 to 2,500 imperial gallons.
- Fit through standard doorway allowing you to assemble tank indoors in existing building.
- All tanks come with gasket and stainless steel bolts for assembly.
Water & Wastewater (sectional) | |||||
Model | Capacity (Imp. Gal.) | Capacity (US Gal.) | Dimensions | Weight (lbs.) | # of Sections |
AG250-RD | 250 | 300 | 5’6″D x 24″H | 135 | 1 |
AG500-RD | 500 | 600 | 5’6″D x 48″H | 190 | 2 |
AG750-RD | 750 | 900 | 5’6″D x 72″H | 300 | 3 |
AG1000-RD | 1000 | 1200 | 5’6″D x 96″H | 400 | 4 |
Water & Wastewater (sectional) | |||||
Model | Capacity (Imp. Gal.) | Capacity (US Gal.) | Dimensions | Weight (lbs.) | # of Sections |
AG500-OV | 500 | 600 | 6’6″W x 8’6″L x 24″H | 265 | 1 |
AG625-OV | 625 | 750 | 6’6″W x 8’6″L x 30″H | 280 | 1 |
AG1000-OV | 1000 | 1200 | 6’6″W x 8’6″L x 48″H | 350 | 2 |
AG1250-OV | 1250 | 1500 | 6’6″W x 8’6″L x 60″H | 380 | 2 |
AG1500-OV | 1500 | 1800 | 6’6″W x 8’6″L x 60″H | 525 | 3 |
AG1750-OV | 1750 | 2100 | 6’6″W x 8’6″L x 84″H | 555 | 3 |
AG1875-OV | 1875 | 2250 | 6’6″W x 8’6″L x 90″H | 570 | 3 |
AG2000-OV | 2000 | 2400 | 6’6″W x 8’6″L x 96″H | 675 | 4 |
AG2500-OV | 2500 | 3000 | 6’6″W x 8’6″L x 120″H | 874 | 4 |
Above ground models listed above are available for water or wastewater.
Please specify (W) for water or (S) for wastewater when ordering. i.e.. AGW750-RD (Water) or AGS750 (Wastewater).