Product | Wash Water Storage |
---|---|
Tank Style | Above-Ground on Saddles |
Dimensions | 10′ Diameter x 33′ Long |
Capacity | 15,000 Imperial Gallons |
Customizations | Dry Well Dual Wall Design Level Sensor |
Product | Wash Water Storage |
---|---|
Tank Style | Above-Ground on Saddles |
Dimensions | 10′ Diameter x 33′ Long |
Capacity | 15,000 Imperial Gallons |
Customizations | Dry Well Dual Wall Design Level Sensor |
Product | Wash Water Storage |
---|---|
Tank Style | Above-Ground on Saddles |
Dimensions | 10′ Diameter x 33′ Long |
Capacity | 15,000 Imperial Gallons |
Customizations | Dry Well Dual Wall Design Level Sensor |
FRP Mocoat Fiberglass Ltd. © 2024
FRP Mocoat Fiberglass Ltd. © 2024